Table of Contents
Top 10 laptops under 50000 for students in 2021
1. HP 14 Thin & Light 14-inch FHD Laptop (Ryzen 5-3450U/8GB/512GB SSD/Windows 10/MS Office 2019/Vega 8 Graphics/Natural Silver/1.46 kg), 14s-fr0012AU
- Processor: AMD Ryzen 5 3450U (2.1 GHz base clock, up to 3.5 GHz max boost clock, 4 MB L3 cache, 4 cores)
- Operating System: Pre-loaded Windows 10 Home Single Language | Pre-Loaded Microsoft Office 2019
- Display: 14 -inch FHD, IPS, micro-edge, brightview | Brightness: 250 nits | Screen Resolution: 1920 x 1080
- Memory & Storage: 8 GB DDR4-2400 SDRAM (1 x 8 GB) & Expandable Up to 16 GB | Storage: 512GB PCIe NVMe SSD
- Design & battery: Laptop weight: 1.46 kg | Battery life mixed usage = Up to 7 hours and 30 minutes | In the Box: Laptop, Battery, User Manual and charger
- Graphics: AMD Radeon Vega 8 Graphics
- Camera & Microphone: HP True Vision 720p HD camera with integrated dual array digital microphones
Price : 49,650/- Rs
Buy Now at Special price
2. Mi Notebook 14 Intel Core i5-10210U 10th Gen Thin and Light Laptop(8GB/512GB SSD/Windows 10/Nvidia MX250 2GB Graphics/Silver/1.5Kg), XMA1901-DG+Webcam
Technical Details
Brand | MI |
---|---|
Manufacturer | Wistron InfoComm (Chengdu) Co. Ltd., Wistron InfoComm(Cheng du)Co., Ltd. No. 168, ZongBao Avenue, Chengdu Hi-tech Comprehensive Bonded Zone(Shuangliu), Chengdu City, Sichuan Province, P.R. China, ZIP Code : 610200 |
Series | Mi Notebook 14 |
Colour | Silver |
Form Factor | Notebook |
Item Height | 18 Centimeters |
Item Width | 22.8 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920×1080 |
Product Dimensions | 32.3 x 22.8 x 18 cm; 1.5 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | XMA1901-DG |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.6 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Memory Clock Speed | 2666 MHz |
Hard Disk Description | Flash Memory Solid State |
Hard Drive Interface | USB 2.0 |
Audio Details | Headphones^Dual Speaker |
Speaker Description | Dual Speakers with DTS Audio |
Graphics Coprocessor | NVIDIA GeForce MX250 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Ram Size | 2 GB |
Connectivity Type | Wi-Fi 5, Bluetooth-V5 |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Supported Software | Office 360 1 Month Trial |
Average Battery Standby Life (in hours) | 10 Hours |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 46 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Included Components | Notebook, Power Adaptor, Power Cord, User Manual |
Manufacturer | Wistron InfoComm (Chengdu) Co. Ltd. |
Item Weight | 1 kg 500 g |
PRICE :- 49,999/- Rs
3.
Acer Aspire 3 A315-23 15.6-inch Laptop (AMD Ryzen 5-3500U/8GB/512GB SSD/Window 10, Home, 64Bit/AMD Radeon Vega 8 Mobile Graphics), Silver
Technical Details
Brand | Acer |
---|---|
Manufacturer | Acer, ACER INDIA PRIVATE LIMITED Embassy Heights, 6th Floor, No. 13 Magrath Road, Next to HOSMAT Hospital, Bangalore, INDIA – 560025 |
Series | Aspire 3 |
Colour | Silver |
Form Factor | Notebook |
Item Height | 20 Millimeters |
Item Width | 36.3 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 25 x 36.3 x 2 cm; 1.9 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | A315-23 |
Processor Brand | AMD |
Processor Type | R Series |
Processor Speed | 3.7 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 12 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | Flash Memory Solid State |
Speaker Description | Two built-in stereo speaker |
Graphics Coprocessor | AMD Radeon Vega 8 Mobile |
Graphics Chipset Brand | AMD |
Connectivity Type | Wi-Fi, Infrared, Bluetooth-V4 |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 11 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 36 Watt Hours |
Lithium Battery Weight | 100 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, Adapter, User Guide, Manuals |
Manufacturer | Acer |
Country of Origin | China |
Item Weight | 1 kg 900 g |
PRICE:- 41,500/-Rs
4.
Lenovo Ideapad S340 Intel Core i5 10th Generation 14 inch FHD Thin and Light Laptop (8GB/1TB HDD + 256 GB SSD/Windows 10/MS Office/Platinum Grey/1.55Kg), 81VV008TIN
Technical Details
Brand | Lenovo |
---|---|
Manufacturer | Hefei Bitland Information Technology Co.,Ltd, Manufacturing done in one of the below ODMs: Hefei Bitland Information Technology Co.,Ltd LCFC(Hefei) Electronics Technology Co., Ltd. Tech-Com(Shanghai) Computer Co Ltd Wistron InfoComm (Kunshan) Co.Ltd Compal information technology (kunshan) CO., LTD. Kunshan Hichain storage Co. Ltd Wujiang Hichain warehousing LTD |
Series | IdeaPad S340 |
Colour | Platinum Grey |
Form Factor | Clamshell |
Item Height | 18 Millimeters |
Item Width | 23 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 32.3 x 23 x 1.8 cm; 1.55 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 81VV008TIN |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 3.6 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Drive Interface | ESATA |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Headphones, Speakers |
Speaker Description | 2X2W Dual Speaker, With Dolby Audio |
Graphics Coprocessor | Integrated Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | GDDR5 |
Connectivity Type | 802.11ac 2×2 Wi-Fi + Bluetooth 5.0 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 8 Hours |
Average Battery Life (in hours) | 11.1 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 52.5 Watt Hours |
Lithium Battery Weight | 100 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, User Manual |
Manufacturer | Hefei Bitland Information Technology Co.,Ltd |
Country of Origin | China |
Imported By | Lenovo (India) Private Limited |
Item Weight | 1 kg 550 g |
Price :- 52,990/- Rs
5.
Lenovo IdeaPad Slim 3i 10th Gen Intel Core i5 15.6-inch Full HD IPS Thin and Light Laptop (8GB/512GB SSD/Windows 10/MS Office 2019/Fingerprint Reader/Platinum Grey/1.85Kg), 81WE018TIN
Technical Details
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Model | 81WE018TIN |
Model Name | Ideapad Slim 3i |
Model Year | 2020 |
Product Dimensions | 36.2 x 25.3 x 2 cm; 1.85 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 81WE018TIN |
RAM Size | 8 GB |
Memory Storage Capacity | 512 GB |
Flash Memory Installed Size | 512 |
Ram Memory Installed Size | 8 GB |
Maximum Memory Supported | 12 GB |
Ram Memory Technology | DDR4 |
Hard Drive Interface | PCIE x 4 |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Speed | 1 GHz |
Processor Type | Core i5 |
Processor Count | 1 |
Processor Model Number | 10th Gen Intel Core i5-1035G1 |
Hardware Interface | USB, HDMI, SDHC, SDXC, USB 2.0, Secure Digital Card |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Graphics Coprocessor | Integrated Intel UHD Graphics |
Resolution | 1920 x 1080 |
Mounting Hardware | Laptop, Power Adapter, User Manual |
Number Of Items | 3 |
Software Included | MS Office Home and Student 2019 |
Standing screen display size | 15.6 Inches |
Display Type | LED |
Resolution | 1920 x 1080 Pixels |
Audio Details | Headphones, Speakers |
Power Source | Battery Powered |
Battery Average Life | 6 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Polymer |
Total Usb Ports | 3 |
Device interface – primary | Microphone |
Form Factor | Ultrabook |
Manufacturer | Lenovo |
Country of Origin | China |
Imported By | Lenovo (India) Private Limited |
Item Weight | 1 kg 850 g |
Price :- 50,681/- Rs
6.
ASUS VivoBook 14 Intel Core i5-1035G1 10th Gen 14-inch FHD Compact and Light Laptop (8GB RAM/1TB HDD + 256GB NVMe SSD/Windows 10/Integrated Graphics/Slate Grey/1.60 kg), X409JA-EK371T
Technical Details
Manufacturer | Asus |
---|---|
Country of Origin | China |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item model number | X409JA-EK371T |
Product Dimensions | 21.6 x 32.5 x 2.3 cm; 1.6 Kilograms |
ASIN | B08CHWMM13 |
Additional Information
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
---|---|
Packer | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 1 kg 600 g |
Item Dimensions LxWxH | 21.6 x 32.5 x 2.3 Centimeters |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Generic Name | Laptop |
Brand | ASUS |
Operating System | Windows 10 Home |
CPU Manufacturer | Intel |
Screen Size | 14 Inches |
RAM | 8 GB |
About this item
- Processor: 10th Gen Intel Core i5-1035G1 Processor, 1.0 GHz (6MB Cache, up to 3.6 GHz, 4 Cores, 8 Threads)
- Memory & Storage: 8GB (2x 4GB) DDR4 3200MHz Dual Channel RAM, upgradeable up to 12GB using 1x SO-DIMM Slot with | Storage: 1TB SATA 5400RPM 2.5-inch HDD + 256GB M.2 NVMe PCIe 3.0 SSD
- Graphics: Integrated Intel UHD Graphics
- Display: 14.0-inch (16:9) LED-backlit FHD (1920×1080) 60Hz Anti-Glare Panel with 45% NTSC
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Design & battery: NanoEdge Bezels | 23.1mm Thin body | Laptop weight 1.60 kg | Thin and Light Laptop | 32WHrs, Lithium-ion, 2-Cell battery
- Keyboard: Full-size chiclet keyboard | 1.4mm key travel distance
Technical Details
Brand | ASUS |
---|---|
Manufacturer | Asus |
Colour | Silver |
Item Height | 22 Millimeters |
Item Width | 23.5 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 36 x 23.5 x 2.2 cm; 1.9 Kilograms |
Batteries | 1 Lithium ion batteries required. |
Item model number | X509JA-EJ428T |
Processor Brand | Intel |
Processor Type | Core i5 6600 |
Processor Speed | 1 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | Intel |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Number of HDMI Ports | 1 |
Hardware Platform | Windows |
Operating System | Windows 10 Home |
Are Batteries Included | No |
Lithium Battery Energy Content | 5 Watt Hours |
Lithium Battery Weight | 1 Grams |
Number Of Lithium Ion Cells | 2 |
Manufacturer | Asus |
Item Weight | 1 kg 900 g |
PRICE :- 46,530/- Rs
8.Lenovo V15 Intel Core i5 10th Gen 15-inch Full HD Thin and Light Laptop (8GB RAM/ 1TB HDD/ Windows 10 Home/ Grey/ 1.85 kg), 82C500NXIH
Product information
Style name:1TB HDD
Technical Details
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Wujiang Hichain warehousing LTD, Wujiang Hichain warehousing LTD No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | V15 |
Colour | Gray |
Item Height | 20 Millimeters |
Item Width | 25.2 Centimeters |
Standing screen display size | 15 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 36.2 x 25.2 x 2 cm; 1.85 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 82C500NXIH |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 12 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | USB 2.0 |
Hard Disk Rotational Speed | 7200 RPM |
Audio Details | Speakers |
Speaker Description | 2 x 1.5W stereo speakers |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Card Description | Integrated |
Connectivity Type | 802.11ac 1×1 Wi-Fi + Bluetooth 4.2 |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 5.5 Hours |
Average Battery Life (in hours) | 5.5 Hours |
Are Batteries Included. | Yes |
Lithium Battery Energy Content | 30 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, Adapter, User Manual |
Manufacturer | Lenovo |
Item Weight | 1 kg 850 g |
PRICE :- 43,890/-Rs
9.
Lenovo IdeaPad Flex 5i 10th Gen Intel Core i3 14 inch Full HD IPS 2-in-1 Convertible Laptop (4GB/256GB SSD/Windows 10/MS Office 2019/Graphite Grey/1.5Kg), 81X100NCIN
Product information
Pattern name:IdeaPad Flex 5i
Technical Details
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | IdeaPad Flex 5i |
Colour | Graphite Grey |
Form Factor | Convertible |
Item Height | 18 Millimeters |
Item Width | 21.8 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 32.2 x 21.8 x 1.8 cm; 1.5 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 1.2 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Disk Description | Flash Memory Solid State |
Hard Drive Interface | USB 3.0 |
Audio Details | Headphones, Speakers |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 52.5 Watt Hours |
Lithium Battery Weight | 50 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Manual, Adapter, Active Pen Stylus |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 1 kg 500 g |
PRICE :- 46,990/-Rs
10.
HP Pavilion x360 Core i3 Touchscreen 14-inch FHD Laptop (i3-10110U/8GB/256GB SSD/Win 10/MS Office/Mineral Silver/1.6kg), 14-dh1181tu
HP Pavilion x360 Core i3 Touchscreen 14-inch FHD Laptop Information
Technical Details
Brand | HP |
---|---|
Manufacturer | hp, HP India Sales Pvt. Ltd. |
Series | Pavilion x360 14-dh1181tu |
Colour | Silver |
Form Factor | Convertible |
Item Height | 21 Millimeters |
Item Width | 22.3 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920×1080 |
Product Dimensions | 32.4 x 22.3 x 2.1 cm; 1.6 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 299S7PA |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2.1 GHz |
Processor Count | 1 |
RAM Size | 8 |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Disk Description | Flash Memory Solid State |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 3.0 Ports | 2 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 7 Hours |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Power Adapter |
Manufacturer | hp |
Country of Origin | China |
Item Weight | 1 kg 600 g |
PRICE :- 48,500/- Rs